Windows Measurements

FrontPanel Gen 3 (AXI)

  • Test Date : 2026-08-03
  • Product : SZG-HUB1450-AU10P
  • Host : MSI MPG X570 GAMING PLUS (MS-7C37)
  • OS Information : Windows 11 Pro, Version 25H2, Build 26200.8875
  • System Chip : AMD Ryzen 9 3900X 12-Core
  • System Memory : 64 GB

Gen 3 (AXI) devices are measured with the PerfTest sample rather than PipeTest. PerfTest runs every bandwidth mode the device supports; this device supports modes 3 and 4.

Reading these numbers: results are grouped by bandwidth mode, and the modes trade read bandwidth against write bandwidth. Mode 3 favors reads (946 MB/s read against 315 MB/s write); mode 4 favors writes (614 MB/s write against 16.7 MB/s read). Pick the mode matching the direction your application needs. The device’s ceiling is the best figure across all of its modes, not the figure from any single one.

---- Opal Kelly ---- PerfTest ----
FrontPanel API 6.1.0
Device: SZG-HUB1450-AU10P (2627001KKO)
Bandwidth modes: 3, 4
Bitfiles: .../Examples/PerfTest/bitfiles (modes 2, 3, 4)
Skipping mode 2: not supported by this device
  ↑ read (FPGA→Host)    ↓ write (Host→FPGA)

=== Bandwidth Mode 3 ===

Read/Write        Bytes per Call    Calls  Duration (s)  Calls/s
----------------  --------------  -------  ------------  -------
AXI-Stream Read           32,768      750         0.122    6,170
AXI-Stream Read            1,024      750         0.112    6,700
AXI-Stream Write          32,768      750         0.134    5,598
AXI-Stream Write           1,024      750         0.075   10,061
AXI-Lite Read             32,768      750         0.208    3,603
AXI-Lite Read                  4      750         0.074   10,160
AXI-Lite Write            32,768      750         0.253    2,963
AXI-Lite Write                 4      750         0.074   10,197
AXI-Full Read             32,768      750         0.123    6,100
AXI-Full Read              1,024      750         0.113    6,614
AXI-Full Write            32,768      750         0.130    5,766
AXI-Full Write             1,024      750         0.075    9,937

Read/Write        Pattern     Transfer Size (B)  Segment Size (B)  Throttle  Duration (s)  Data Rate (MB/s)  Compare
----------------  ----------  -----------------  ----------------  --------  ------------  ----------------  -------
AXI-Stream Read   LFSR               67,108,864        67,108,864      0/32         0.071               946  Pass
AXI-Stream Read   Count              67,108,864         4,194,304      0/32         0.072               929  Pass
AXI-Stream Read   Fixed              67,108,864         1,048,576      0/32         0.077               870  Pass
AXI-Stream Read   Half A5            67,108,864           131,072      0/32         0.138               488  Pass
AXI-Stream Read   Neighbor            8,388,608            16,384      0/32         0.078               107  Pass
AXI-Stream Write  Hammer             33,554,432        33,554,432      0/32         0.106               315  Pass
AXI-Stream Write  Walking 0s         16,777,216         4,194,304      0/32         0.054               311  Pass
AXI-Stream Write  Walking 1s         16,777,216         1,048,576      0/32         0.056               302  Pass
AXI-Stream Write  LFSR               16,777,216           131,072      0/32         0.068               247  Pass
AXI-Stream Write  Count               8,388,608            16,384      0/32         0.058               146  Pass
AXI-Lite Read     Fixed               1,048,576         1,048,576      0/32         0.006               184  Pass
AXI-Lite Read     Half A5               524,288           524,288      0/32         0.003               172  Pass
AXI-Lite Read     Neighbor              262,144           262,144      0/32         0.002               160  Pass
AXI-Lite Write    Hammer              1,048,576         1,048,576      0/32         0.009               121  Pass
AXI-Lite Write    Walking 0s            524,288           524,288      0/32         0.005               115  Pass
AXI-Lite Write    Walking 1s            262,144           262,144      0/32         0.003               103  Pass
AXI-Full Read     LFSR               67,108,864        67,108,864      0/32         0.072               937  Pass
AXI-Full Read     Count              67,108,864         4,194,304      0/32         0.072               938  Pass
AXI-Full Read     Fixed              67,108,864         1,048,576      0/32         0.077               874  Pass
AXI-Full Read     Half A5            67,108,864           131,072      0/32         0.139               484  Pass
AXI-Full Read     Neighbor            8,388,608            16,384      0/32         0.078               108  Pass
AXI-Full Write    Hammer             33,554,432        33,554,432      0/32         0.106               316  Pass
AXI-Full Write    Walking 0s         16,777,216         4,194,304      0/32         0.054               310  Pass
AXI-Full Write    Walking 1s         16,777,216         1,048,576      0/32         0.056               302  Pass
AXI-Full Write    LFSR               16,777,216           131,072      0/32         0.067               249  Pass
AXI-Full Write    Count               8,388,608            16,384      0/32         0.055               154  Pass

  Mode 3 measured peak
                  Bandwidth (MB/s)      Call rate (calls/s)
      Stream      ↑ 946   ↓ 315         ↑  6,700   ↓ 10,061
      Full        ↑ 938   ↓ 316         ↑  6,614   ↓  9,937
      Lite        ↑ 184   ↓ 121         ↑ 10,160   ↓ 10,197

=== Bandwidth Mode 4 ===

Read/Write        Bytes per Call    Calls  Duration (s)  Calls/s
----------------  --------------  -------  ------------  -------
AXI-Stream Read           32,768       50         0.110      454
AXI-Stream Read            1,024       50         0.019    2,660
AXI-Stream Write          32,768       50         0.021    2,359
AXI-Stream Write           1,024       50         0.017    2,948
AXI-Lite Read             32,768       50         0.110      454
AXI-Lite Read                  4       50         0.021    2,406
AXI-Lite Write            32,768       50         0.035    1,416
AXI-Lite Write                 4       50         0.017    2,953
AXI-Full Read             32,768       50         0.112      445
AXI-Full Read              1,024       50         0.019    2,626
AXI-Full Write            32,768       50         0.022    2,250
AXI-Full Write             1,024       50         0.017    2,923

Read/Write        Pattern     Transfer Size (B)  Segment Size (B)  Throttle  Duration (s)  Data Rate (MB/s)  Compare
----------------  ----------  -----------------  ----------------  --------  ------------  ----------------  -------
AXI-Stream Read   Fixed               1,048,576         1,048,576      0/32         0.063              16.7  Pass
AXI-Stream Read   Half A5               524,288           524,288      0/32         0.033              16.1  Pass
AXI-Stream Read   Neighbor              524,288           131,072      0/32         0.034              15.6  Pass
AXI-Stream Read   Hammer                131,072            16,384      0/32         0.013              10.3  Pass
AXI-Stream Write  Walking 0s         67,108,864        67,108,864      0/32         0.109               614  Pass
AXI-Stream Write  Walking 1s         33,554,432         4,194,304      0/32         0.059               564  Pass
AXI-Stream Write  LFSR                8,388,608         1,048,576      0/32         0.019               436  Pass
AXI-Stream Write  Count               1,048,576           131,072      0/32         0.008               136  Pass
AXI-Stream Write  Fixed                 131,072            16,384      0/32         0.006              22.4  Pass
AXI-Lite Read     Half A5             1,048,576         1,048,576      0/32         0.061              17.2  Pass
AXI-Lite Read     Neighbor              524,288           524,288      0/32         0.031              16.9  Pass
AXI-Lite Read     Hammer                262,144           262,144      0/32         0.016              16.5  Pass
AXI-Lite Write    Walking 0s          1,048,576         1,048,576      0/32         0.012              90.7  Pass
AXI-Lite Write    Walking 1s            524,288           524,288      0/32         0.006              82.7  Pass
AXI-Lite Write    LFSR                  262,144           262,144      0/32         0.004              68.0  Pass
AXI-Full Read     Count               1,048,576         1,048,576      0/32         0.062              16.8  Pass
AXI-Full Read     Fixed                 524,288           524,288      0/32         0.033              15.9  Pass
AXI-Full Read     Half A5               524,288           131,072      0/32         0.034              15.6  Pass
AXI-Full Read     Neighbor              131,072            16,384      0/32         0.013              10.4  Pass
AXI-Full Write    Hammer             67,108,864        67,108,864      0/32         0.109               615  Pass
AXI-Full Write    Walking 0s         33,554,432         4,194,304      0/32         0.059               564  Pass
AXI-Full Write    Walking 1s          8,388,608         1,048,576      0/32         0.019               436  Pass
AXI-Full Write    LFSR                1,048,576           131,072      0/32         0.007               144  Pass
AXI-Full Write    Count                 131,072            16,384      0/32         0.006              23.6  Pass

  Mode 4 measured peak
                  Bandwidth (MB/s)      Call rate (calls/s)
      Stream      ↑ 16.7   ↓  614       ↑ 2,660   ↓ 2,948
      Full        ↑ 16.8   ↓  615       ↑ 2,626   ↓ 2,923
      Lite        ↑ 17.2   ↓ 90.7       ↑ 2,406   ↓ 2,953Code language: JavaScript (javascript)

USB 3.0

  • Test Date: 2023-04-05
  • Product: XEM7320-A75T
  • Host: ThinkPad E15 Gen 4
  • OS Information: Windows 10 Pro, Version 22H2, Build 19045.2728
  • System Chip: AMD Ryzen 7 5825U
  • System Memory: 8 GB
---- Opal Kelly ---- PipeTest Application v2.0 ----
FrontPanel DLL loaded. Version: 5.2.12
Found a device: XEM7320-A75T
Device firmware version: 1.33
Device serial number: 2206000KIQ
Device device ID: 45
FrontPanel support is enabled.
UpdateWireIns  (1000 calls)  Duration: 0.120 seconds -- 8333.33 calls/s
UpdateWireOuts (1000 calls)  Duration: 0.172 seconds -- 5813.95 calls/s
ActivateTriggerIns  (1000 calls)  Duration: 0.096 seconds -- 10416.67 calls/s
UpdateTriggerOuts (1000 calls)  Duration: 0.173 seconds -- 5780.35 calls/s
Read  BS:0           SS:4194304     TS:67108864     Duration: 0.181 seconds -- 353.59 MB/s
Read  BS:0           SS:4194304     TS:33554432     Duration: 0.091 seconds -- 351.65 MB/s
Read  BS:0           SS:4194304     TS:16777216     Duration: 0.045 seconds -- 355.56 MB/s
Read  BS:0           SS:4194304     TS:8388608      Duration: 0.022 seconds -- 363.64 MB/s
Read  BS:0           SS:4194304     TS:4194304      Duration: 0.011 seconds -- 363.64 MB/s
Read  BS:0           SS:1048576     TS:33554432     Duration: 0.094 seconds -- 340.43 MB/s
Read  BS:0           SS:262144      TS:33554432     Duration: 0.112 seconds -- 285.71 MB/s
Read  BS:0           SS:65536       TS:16777216     Duration: 0.094 seconds -- 170.21 MB/s
Read  BS:0           SS:16384       TS:4194304      Duration: 0.060 seconds -- 66.67 MB/s
Read  BS:0           SS:4096        TS:1048576      Duration: 0.044 seconds -- 22.73 MB/s
Read  BS:0           SS:1024        TS:1048576      Duration: 0.169 seconds -- 5.92 MB/s
Read  BS:1024        SS:1024        TS:1048576      Duration: 0.170 seconds -- 5.88 MB/s
Read  BS:1024        SS:1048576     TS:33554432     Duration: 0.097 seconds -- 329.90 MB/s
Read  BS:512         SS:1048576     TS:33554432     Duration: 0.101 seconds -- 316.83 MB/s
Read  BS:256         SS:1048576     TS:16777216     Duration: 0.055 seconds -- 290.91 MB/s
Read  BS:128         SS:1048576     TS:8388608      Duration: 0.032 seconds -- 250.00 MB/s
Write BS:0           SS:4194304     TS:67108864     Duration: 0.186 seconds -- 344.09 MB/s
Write BS:0           SS:4194304     TS:33554432     Duration: 0.099 seconds -- 323.23 MB/s
Write BS:0           SS:4194304     TS:16777216     Duration: 0.056 seconds -- 285.71 MB/s
Write BS:0           SS:4194304     TS:8388608      Duration: 0.026 seconds -- 307.69 MB/s
Write BS:0           SS:4194304     TS:4194304      Duration: 0.013 seconds -- 307.69 MB/s
Write BS:0           SS:1048576     TS:33554432     Duration: 0.117 seconds -- 273.50 MB/s
Write BS:0           SS:262144      TS:33554432     Duration: 0.291 seconds -- 109.97 MB/s
Write BS:0           SS:65536       TS:16777216     Duration: 0.479 seconds -- 33.40 MB/s
Write BS:0           SS:16384       TS:4194304      Duration: 0.077 seconds -- 51.95 MB/s
Write BS:0           SS:4096        TS:1048576      Duration: 0.061 seconds -- 16.39 MB/s
Write BS:0           SS:1024        TS:1048576      Duration: 0.229 seconds -- 4.37 MB/s
Write BS:1024        SS:1024        TS:1048576      Duration: 0.229 seconds -- 4.37 MB/s
Write BS:1024        SS:1048576     TS:33554432     Duration: 0.097 seconds -- 329.90 MB/s
Write BS:512         SS:1048576     TS:33554432     Duration: 0.100 seconds -- 320.00 MB/s
Write BS:256         SS:1048576     TS:16777216     Duration: 0.052 seconds -- 307.69 MB/s
Write BS:128         SS:1048576     TS:8388608      Duration: 0.069 seconds -- 115.94 MB/s

USB 2.0

  • Test Date: 2023-04-19
  • Product: XEM7001-A15
  • Host: Custom development machine
  • OS Information: Windows 10 Pro, Version 21H2, Build 19044.2846
  • System Chip: AMD Ryzen Threadripper 2950X
  • System Memory: 64 GB
---- Opal Kelly ---- PipeTest Application v2.0 ----
FrontPanel DLL loaded. Version: 5.2.12
Found a device: XEM7001-A15
Device firmware version: 3.1
Device serial number: 1740000JKY
Device device ID: 34
FrontPanel support is enabled.
UpdateWireIns  (1000 calls)  Duration: 0.803 seconds -- 1245.33 calls/s
UpdateWireOuts (1000 calls)  Duration: 1.174 seconds -- 851.79 calls/s
ActivateTriggerIns  (1000 calls)  Duration: 0.397 seconds -- 2518.89 calls/s
UpdateTriggerOuts (1000 calls)  Duration: 1.180 seconds -- 847.46 calls/s
Read  BS:0           SS:4194304     TS:67108864     Duration: 1.778 seconds -- 36.00 MB/s
Read  BS:0           SS:4194304     TS:33554432     Duration: 0.892 seconds -- 35.87 MB/s
Read  BS:0           SS:4194304     TS:16777216     Duration: 0.445 seconds -- 35.96 MB/s
Read  BS:0           SS:4194304     TS:8388608      Duration: 0.223 seconds -- 35.87 MB/s
Read  BS:0           SS:4194304     TS:4194304      Duration: 0.111 seconds -- 36.04 MB/s
Read  BS:0           SS:1048576     TS:33554432     Duration: 0.911 seconds -- 35.13 MB/s
Read  BS:0           SS:262144      TS:33554432     Duration: 0.997 seconds -- 32.10 MB/s
Read  BS:0           SS:65536       TS:16777216     Duration: 0.661 seconds -- 24.21 MB/s
Read  BS:0           SS:16384       TS:4194304      Duration: 0.315 seconds -- 12.70 MB/s
Read  BS:0           SS:4096        TS:1048576      Duration: 0.235 seconds -- 4.26 MB/s
Read  BS:0           SS:1024        TS:1048576      Duration: 0.852 seconds -- 1.17 MB/s
Read  BS:1024        SS:1024        TS:1048576      Duration: 0.849 seconds -- 1.18 MB/s
Read  BS:1024        SS:1048576     TS:33554432     Duration: 0.910 seconds -- 35.16 MB/s
Read  BS:900         SS:1048500     TS:33553800     Duration: 3.120 seconds -- 9.94 MB/s
Read  BS:800         SS:1048000     TS:33554400     Duration: 3.681 seconds -- 8.42 MB/s
Read  BS:700         SS:1047900     TS:33553800     Duration: 4.208 seconds -- 7.37 MB/s
Read  BS:600         SS:1048200     TS:33554400     Duration: 4.820 seconds -- 6.43 MB/s
Read  BS:512         SS:1048576     TS:33554432     Duration: 1.689 seconds -- 18.95 MB/s
Read  BS:500         SS:1048500     TS:33554000     Duration: 5.874 seconds -- 5.28 MB/s
Read  BS:400         SS:1048400     TS:16777200     Duration: 3.214 seconds -- 4.67 MB/s
Read  BS:300         SS:1048500     TS:16777200     Duration: 3.763 seconds -- 3.99 MB/s
Read  BS:256         SS:1048576     TS:16777216     Duration: 1.232 seconds -- 12.99 MB/s
Read  BS:200         SS:1048400     TS:8388600      Duration: 2.050 seconds -- 3.41 MB/s
Read  BS:128         SS:1048576     TS:8388608      Duration: 1.045 seconds -- 7.66 MB/s
Read  BS:100         SS:1048500     TS:8388600      Duration: 2.056 seconds -- 3.40 MB/s
Write BS:0           SS:4194304     TS:67108864     Duration: 1.541 seconds -- 41.53 MB/s
Write BS:0           SS:4194304     TS:33554432     Duration: 0.770 seconds -- 41.56 MB/s
Write BS:0           SS:4194304     TS:16777216     Duration: 0.385 seconds -- 41.56 MB/s
Write BS:0           SS:4194304     TS:8388608      Duration: 0.192 seconds -- 41.67 MB/s
Write BS:0           SS:4194304     TS:4194304      Duration: 0.096 seconds -- 41.67 MB/s
Write BS:0           SS:1048576     TS:33554432     Duration: 0.794 seconds -- 40.30 MB/s
Write BS:0           SS:262144      TS:33554432     Duration: 0.888 seconds -- 36.04 MB/s
Write BS:0           SS:65536       TS:16777216     Duration: 0.630 seconds -- 25.40 MB/s
Write BS:0           SS:16384       TS:4194304      Duration: 0.325 seconds -- 12.31 MB/s
Write BS:0           SS:4096        TS:1048576      Duration: 0.256 seconds -- 3.91 MB/s
Write BS:0           SS:1024        TS:1048576      Duration: 0.941 seconds -- 1.06 MB/s
Write BS:1024        SS:1024        TS:1048576      Duration: 0.945 seconds -- 1.06 MB/s
Write BS:1024        SS:1048576     TS:33554432     Duration: 0.793 seconds -- 40.35 MB/s
Write BS:900         SS:1048500     TS:33553800     Duration: 0.921 seconds -- 33.66 MB/s
Write BS:800         SS:1048000     TS:33554400     Duration: 0.910 seconds -- 34.07 MB/s
Write BS:700         SS:1047900     TS:33553800     Duration: 0.947 seconds -- 32.73 MB/s
Write BS:600         SS:1048200     TS:33554400     Duration: 1.017 seconds -- 30.48 MB/s
Write BS:512         SS:1048576     TS:33554432     Duration: 1.083 seconds -- 29.55 MB/s
Write BS:500         SS:1048500     TS:33554000     Duration: 1.115 seconds -- 27.80 MB/s
Write BS:400         SS:1048400     TS:16777200     Duration: 0.648 seconds -- 23.15 MB/s
Write BS:300         SS:1048500     TS:16777200     Duration: 0.772 seconds -- 19.43 MB/s
Write BS:256         SS:1048576     TS:16777216     Duration: 0.900 seconds -- 17.78 MB/s
Write BS:200         SS:1048400     TS:8388600      Duration: 0.559 seconds -- 12.52 MB/s
Write BS:128         SS:1048576     TS:8388608      Duration: 0.846 seconds -- 9.46 MB/s
Write BS:100         SS:1048500     TS:8388600      Duration: 1.152 seconds -- 6.08 MB/s