Linux Measurements

FrontPanel Gen 3 (AXI)

  • Test Date : 2026-08-04
  • Product : SZG-HUB1450-AU10P
  • Host: ThinkPad T580
  • OS Information: Ubuntu 22.04.5 LTS
  • System Chip: Intel i708550U
  • System Memory: 32 GB

Gen 3 (AXI) devices are measured with the PerfTest sample rather than PipeTest. PerfTest runs every bandwidth mode the device supports; this device supports modes 3 and 4.

Reading these numbers: results are grouped by bandwidth mode, and the modes trade read bandwidth against write bandwidth. Mode 3 favors reads (946 MB/s read against 315 MB/s write); mode 4 favors writes (614 MB/s write against 16.7 MB/s read). Pick the mode matching the direction your application needs. The device’s ceiling is the best figure across all of its modes, not the figure from any single one.

---- Opal Kelly ---- PerfTest ----
FrontPanel API 6.1.0
Device: SZG-HUB1450-AU10P (2627001J7D)
Bandwidth modes: 3, 4
Bitfiles: ./../bitfiles (modes 2, 3, 4)
Skipping mode 2: not supported by this device
  ↑ read (FPGA→Host)    ↓ write (Host→FPGA)

=== Bandwidth Mode 3 ===

Read/Write        Bytes per Call    Calls  Duration (s)  Calls/s
----------------  --------------  -------  ------------  -------
AXI-Stream Read           32,768      750         0.128    5,837
AXI-Stream Read            1,024      750         0.092    8,173
AXI-Stream Write          32,768      750         0.127    5,912
AXI-Stream Write           1,024      750         0.060   12,488
AXI-Lite Read             32,768      750         0.216    3,480
AXI-Lite Read                  4      750         0.060   12,499
AXI-Lite Write            32,768      750         0.239    3,143
AXI-Lite Write                 4      750         0.060   12,461
AXI-Full Read             32,768      750         0.120    6,246
AXI-Full Read              1,024      750         0.090    8,323
AXI-Full Write            32,768      750         0.120    6,259
AXI-Full Write             1,024      750         0.060   12,494

Read/Write        Pattern     Transfer Size (B)  Segment Size (B)  Throttle  Duration (s)  Data Rate (MB/s)  Compare
----------------  ----------  -----------------  ----------------  --------  ------------  ----------------  -------
AXI-Stream Read   LFSR               67,108,864        67,108,864      0/32         0.077               871  Pass   
AXI-Stream Read   Count              67,108,864         4,194,304      0/32         0.079               853  Pass   
AXI-Stream Read   Fixed              67,108,864         1,048,576      0/32         0.086               780  Pass   
AXI-Stream Read   Half A5            67,108,864           131,072      0/32         0.149               451  Pass   
AXI-Stream Read   Neighbor            8,388,608            16,384      0/32         0.062               134  Pass   
AXI-Stream Write  Hammer             33,554,432        33,554,432      0/32         0.106               316  Pass   
AXI-Stream Write  Walking 0s         16,777,216         4,194,304      0/32         0.054               309  Pass   
AXI-Stream Write  Walking 1s         16,777,216         1,048,576      0/32         0.057               295  Pass   
AXI-Stream Write  LFSR               16,777,216           131,072      0/32         0.066               254  Pass   
AXI-Stream Write  Count               8,388,608            16,384      0/32         0.049               173  Pass   
AXI-Lite Read     Fixed               1,048,576         1,048,576      0/32         0.006               188  Pass   
AXI-Lite Read     Half A5               524,288           524,288      0/32         0.003               178  Pass   
AXI-Lite Read     Neighbor              262,144           262,144      0/32         0.002               140  Pass   
AXI-Lite Write    Hammer              1,048,576         1,048,576      0/32         0.009               116  Pass   
AXI-Lite Write    Walking 0s            524,288           524,288      0/32         0.005              99.4  Pass   
AXI-Lite Write    Walking 1s            262,144           262,144      0/32         0.003              88.8  Pass   
AXI-Full Read     LFSR               67,108,864        67,108,864      0/32         0.077               868  Pass   
AXI-Full Read     Count              67,108,864         4,194,304      0/32         0.079               852  Pass   
AXI-Full Read     Fixed              67,108,864         1,048,576      0/32         0.086               780  Pass   
AXI-Full Read     Half A5            67,108,864           131,072      0/32         0.150               447  Pass   
AXI-Full Read     Neighbor            8,388,608            16,384      0/32         0.063               134  Pass   
AXI-Full Write    Hammer             33,554,432        33,554,432      0/32         0.106               316  Pass   
AXI-Full Write    Walking 0s         16,777,216         4,194,304      0/32         0.054               310  Pass   
AXI-Full Write    Walking 1s         16,777,216         1,048,576      0/32         0.057               294  Pass   
AXI-Full Write    LFSR               16,777,216           131,072      0/32         0.067               249  Pass   
AXI-Full Write    Count               8,388,608            16,384      0/32         0.049               171  Pass   

  Mode 3 measured peak
                  Bandwidth (MB/s)      Call rate (calls/s)
      Stream      ↑ 8713168,17312,488
      Full        ↑ 8683168,32312,494
      Lite        ↑ 18811612,49912,461

=== Bandwidth Mode 4 ===

Read/Write        Bytes per Call    Calls  Duration (s)  Calls/s
----------------  --------------  -------  ------------  -------
AXI-Stream Read           32,768       50         0.125      401
AXI-Stream Read            1,024       50         0.024    2,080
AXI-Stream Write          32,768       50         0.026    1,920
AXI-Stream Write           1,024       50         0.019    2,664
AXI-Lite Read             32,768       50         0.120      418
AXI-Lite Read                  4       50         0.025    2,002
AXI-Lite Write            32,768       50         0.046    1,087
AXI-Lite Write                 4       50         0.023    2,180
AXI-Full Read             32,768       50         0.121      412
AXI-Full Read              1,024       50         0.025    1,970
AXI-Full Write            32,768       50         0.030    1,676
AXI-Full Write             1,024       50         0.022    2,312

Read/Write        Pattern     Transfer Size (B)  Segment Size (B)  Throttle  Duration (s)  Data Rate (MB/s)  Compare
----------------  ----------  -----------------  ----------------  --------  ------------  ----------------  -------
AXI-Stream Read   Fixed               1,048,576         1,048,576      0/32         0.067              15.6  Pass   
AXI-Stream Read   Half A5               524,288           524,288      0/32         0.034              15.4  Pass   
AXI-Stream Read   Neighbor              524,288           131,072      0/32         0.036              14.6  Pass   
AXI-Stream Read   Hammer                131,072            16,384      0/32         0.015               8.6  Pass   
AXI-Stream Write  Walking 0s         67,108,864        67,108,864      0/32         0.110               608  Pass   
AXI-Stream Write  Walking 1s         33,554,432         4,194,304      0/32         0.060               556  Pass   
AXI-Stream Write  LFSR                8,388,608         1,048,576      0/32         0.023               371  Pass   
AXI-Stream Write  Count               1,048,576           131,072      0/32         0.008               124  Pass   
AXI-Stream Write  Fixed                 131,072            16,384      0/32         0.007              20.1  Pass   
AXI-Lite Read     Half A5             1,048,576         1,048,576      0/32         0.061              17.2  Pass   
AXI-Lite Read     Neighbor              524,288           524,288      0/32         0.031              16.8  Pass   
AXI-Lite Read     Hammer                262,144           262,144      0/32         0.016              15.9  Pass   
AXI-Lite Write    Walking 0s          1,048,576         1,048,576      0/32         0.012              85.1  Pass   
AXI-Lite Write    Walking 1s            524,288           524,288      0/32         0.007              76.1  Pass   
AXI-Lite Write    LFSR                  262,144           262,144      0/32         0.004              62.6  Pass   
AXI-Full Read     Count               1,048,576         1,048,576      0/32         0.063              16.6  Pass   
AXI-Full Read     Fixed                 524,288           524,288      0/32         0.034              15.3  Pass   
AXI-Full Read     Half A5               524,288           131,072      0/32         0.036              14.7  Pass   
AXI-Full Read     Neighbor              131,072            16,384      0/32         0.015               8.8  Pass   
AXI-Full Write    Hammer             67,108,864        67,108,864      0/32         0.110               609  Pass   
AXI-Full Write    Walking 0s         33,554,432         4,194,304      0/32         0.061               550  Pass   
AXI-Full Write    Walking 1s          8,388,608         1,048,576      0/32         0.020               415  Pass   
AXI-Full Write    LFSR                1,048,576           131,072      0/32         0.008               124  Pass   
AXI-Full Write    Count                 131,072            16,384      0/32         0.006              22.9  Pass   

  Mode 4 measured peak
                  Bandwidth (MB/s)      Call rate (calls/s)
      Stream      ↑ 15.66082,0802,664
      Full        ↑ 16.66091,9702,312
      Lite        ↑ 17.285.12,0022,180Code language: JavaScript (javascript)

USB 3.0

  • Test Date: 2024-02-12
  • Product: XEM8320-AU25P
  • Host: ThinkPad T580
  • OS Information: Ubuntu 22.04.3 LTS
  • System Chip: Intel i708550U
  • System Memory: 32 GB
---- Opal Kelly ---- PipeTest Application v2.0 ----
FrontPanel DLL loaded. Version: 5.3.1
Found a device: XEM8320-AU25P
Device firmware version: 1.56
Device serial number: 2252000YFH
Device device ID: 56
FrontPanel support is enabled.
UpdateWireIns  (1000 calls)  Duration: 0.126099 seconds -- 7930.3 calls/s
UpdateWireOuts (1000 calls)  Duration: 0.270809 seconds -- 3692.65 calls/s
ActivateTriggerIns  (1000 calls)  Duration: 0.0845748 seconds -- 11823.8 calls/s
UpdateTriggerOuts (1000 calls)  Duration: 0.171955 seconds -- 5815.49 calls/s
Read  BS:0           SS:4194304     TS:67108864     Duration: 0.173141 seconds -- 369.64 MB/s
Read  BS:0           SS:4194304     TS:33554432     Duration: 0.0865955 seconds -- 369.534 MB/s
Read  BS:0           SS:4194304     TS:16777216     Duration: 0.0432929 seconds -- 369.575 MB/s
Read  BS:0           SS:4194304     TS:8388608      Duration: 0.0216492 seconds -- 369.529 MB/s
Read  BS:0           SS:4194304     TS:4194304      Duration: 0.0108231 seconds -- 369.579 MB/s
Read  BS:0           SS:1048576     TS:33554432     Duration: 0.0924734 seconds -- 346.045 MB/s
Read  BS:0           SS:262144      TS:33554432     Duration: 0.108153 seconds -- 295.878 MB/s
Read  BS:0           SS:65536       TS:16777216     Duration: 0.0887524 seconds -- 180.277 MB/s
Read  BS:0           SS:16384       TS:4194304      Duration: 0.0568646 seconds -- 70.3426 MB/s
Read  BS:0           SS:4096        TS:1048576      Duration: 0.0427906 seconds -- 23.3696 MB/s
Read  BS:0           SS:1024        TS:1048576      Duration: 0.158197 seconds -- 6.32124 MB/s
Read  BS:1024        SS:1024        TS:1048576      Duration: 0.158224 seconds -- 6.32013 MB/s
Read  BS:1024        SS:1048576     TS:33554432     Duration: 0.0962872 seconds -- 332.339 MB/s
Read  BS:512         SS:1048576     TS:33554432     Duration: 0.100447 seconds -- 318.576 MB/s
Read  BS:256         SS:1048576     TS:16777216     Duration: 0.0543279 seconds -- 294.508 MB/s
Read  BS:128         SS:1048576     TS:8388608      Duration: 0.0313085 seconds -- 255.522 MB/s
Write BS:0           SS:4194304     TS:67108864     Duration: 0.385443 seconds -- 166.043 MB/s
Write BS:0           SS:4194304     TS:33554432     Duration: 0.193023 seconds -- 165.783 MB/s
Write BS:0           SS:4194304     TS:16777216     Duration: 0.146844 seconds -- 108.959 MB/s
Write BS:0           SS:4194304     TS:8388608      Duration: 0.0288074 seconds -- 277.706 MB/s
Write BS:0           SS:4194304     TS:4194304      Duration: 0.030458 seconds -- 131.328 MB/s
Write BS:0           SS:1048576     TS:33554432     Duration: 0.0943988 seconds -- 338.987 MB/s
Write BS:0           SS:262144      TS:33554432     Duration: 1.23656 seconds -- 25.8782 MB/s
Write BS:0           SS:65536       TS:16777216     Duration: 0.63034 seconds -- 25.3831 MB/s
Write BS:0           SS:16384       TS:4194304      Duration: 0.405191 seconds -- 9.87188 MB/s
Write BS:0           SS:4096        TS:1048576      Duration: 0.0640048 seconds -- 15.6238 MB/s
Write BS:0           SS:1024        TS:1048576      Duration: 0.23604 seconds -- 4.23657 MB/s
Write BS:1024        SS:1024        TS:1048576      Duration: 0.234555 seconds -- 4.2634 MB/s
Write BS:1024        SS:1048576     TS:33554432     Duration: 0.122955 seconds -- 260.258 MB/s
Write BS:512         SS:1048576     TS:33554432     Duration: 0.200869 seconds -- 159.308 MB/s
Write BS:256         SS:1048576     TS:16777216     Duration: 0.0779144 seconds -- 205.353 MB/s
Write BS:128         SS:1048576     TS:8388608      Duration: 0.0794372 seconds -- 100.709 MB/s

USB 2.0

  • Test Date: 2024-02-12
  • Product: XEM7001-A15
  • Host: ThinkPad T580
  • OS Information: Ubuntu 22.04.3 LTS
  • System Chip: Intel i708550U
  • System Memory: 32 GB
---- Opal Kelly ---- PipeTest Application v2.0 ----
FrontPanel DLL loaded. Version: 5.3.1
Found a device: XEM7001-A15
Device firmware version: 3.1
Device serial number: 2320000JKY
Device device ID: 34
FrontPanel support is enabled.
UpdateWireIns  (1000 calls)  Duration: 1.38746 seconds -- 720.743 calls/s
UpdateWireOuts (1000 calls)  Duration: 1.62568 seconds -- 615.127 calls/s
ActivateTriggerIns  (1000 calls)  Duration: 0.792015 seconds -- 1262.6 calls/s
UpdateTriggerOuts (1000 calls)  Duration: 1.63695 seconds -- 610.893 calls/s
Read  BS:0           SS:4194304     TS:67108864     Duration: 1.87815 seconds -- 34.0761 MB/s
Read  BS:0           SS:4194304     TS:33554432     Duration: 0.939161 seconds -- 34.073 MB/s
Read  BS:0           SS:4194304     TS:16777216     Duration: 0.469861 seconds -- 34.0526 MB/s
Read  BS:0           SS:4194304     TS:8388608      Duration: 0.235054 seconds -- 34.0347 MB/s
Read  BS:0           SS:4194304     TS:4194304      Duration: 0.117035 seconds -- 34.1779 MB/s
Read  BS:0           SS:1048576     TS:33554432     Duration: 0.979776 seconds -- 32.6605 MB/s
Read  BS:0           SS:262144      TS:33554432     Duration: 1.14523 seconds -- 27.9419 MB/s
Read  BS:0           SS:65536       TS:16777216     Duration: 0.897611 seconds -- 17.8251 MB/s
Read  BS:0           SS:16384       TS:4194304      Duration: 0.55815 seconds -- 7.16653 MB/s
Read  BS:0           SS:4096        TS:1048576      Duration: 0.470215 seconds -- 2.12669 MB/s
Read  BS:0           SS:1024        TS:1048576      Duration: 1.55785 seconds -- 0.641911 MB/s
Read  BS:1024        SS:1024        TS:1048576      Duration: 1.36125 seconds -- 0.734617 MB/s
Read  BS:1024        SS:1048576     TS:33554432     Duration: 0.971024 seconds -- 32.9549 MB/s
Read  BS:900         SS:1048500     TS:33553800     Duration: 1.63109 seconds -- 19.0056 MB/s
Read  BS:800         SS:1048000     TS:33554400     Duration: 1.74595 seconds -- 17.7554 MB/s
Read  BS:700         SS:1047900     TS:33553800     Duration: 1.92152 seconds -- 16.1331 MB/s
Read  BS:600         SS:1048200     TS:33554400     Duration: 2.12849 seconds -- 14.5643 MB/s
Read  BS:512         SS:1048576     TS:33554432     Duration: 1.37384 seconds -- 23.2924 MB/s
Read  BS:500         SS:1048500     TS:33554000     Duration: 2.39754 seconds -- 12.9299 MB/s
Read  BS:400         SS:1048400     TS:16777200     Duration: 1.3651 seconds -- 10.9882 MB/s
Read  BS:300         SS:1048500     TS:16777200     Duration: 1.65309 seconds -- 9.07394 MB/s
Read  BS:256         SS:1048576     TS:16777216     Duration: 1.16756 seconds -- 13.7038 MB/s
Read  BS:200         SS:1048400     TS:8388600      Duration: 1.04135 seconds -- 6.72205 MB/s
Read  BS:128         SS:1048576     TS:8388608      Duration: 1.05144 seconds -- 7.60859 MB/s
Read  BS:100         SS:1048500     TS:8388600      Duration: 1.61582 seconds -- 4.33216 MB/s
Write BS:0           SS:4194304     TS:67108864     Duration: 1.56494 seconds -- 40.8961 MB/s
Write BS:0           SS:4194304     TS:33554432     Duration: 0.781513 seconds -- 40.9462 MB/s
Write BS:0           SS:4194304     TS:16777216     Duration: 0.391491 seconds -- 40.8694 MB/s
Write BS:0           SS:4194304     TS:8388608      Duration: 0.194817 seconds -- 41.0641 MB/s
Write BS:0           SS:4194304     TS:4194304      Duration: 0.0978149 seconds -- 40.8936 MB/s
Write BS:0           SS:1048576     TS:33554432     Duration: 0.82309 seconds -- 38.8779 MB/s
Write BS:0           SS:262144      TS:33554432     Duration: 0.983229 seconds -- 32.5458 MB/s
Write BS:0           SS:65536       TS:16777216     Duration: 0.832645 seconds -- 19.2159 MB/s
Write BS:0           SS:16384       TS:4194304      Duration: 0.578733 seconds -- 6.91165 MB/s
Write BS:0           SS:4096        TS:1048576      Duration: 0.499618 seconds -- 2.00153 MB/s
Write BS:0           SS:1024        TS:1048576      Duration: 1.62184 seconds -- 0.616584 MB/s
Write BS:1024        SS:1024        TS:1048576      Duration: 1.61536 seconds -- 0.619057 MB/s
Write BS:1024        SS:1048576     TS:33554432     Duration: 0.823002 seconds -- 38.882 MB/s
Write BS:900         SS:1048500     TS:33553800     Duration: 0.963008 seconds -- 32.1908 MB/s
Write BS:800         SS:1048000     TS:33554400     Duration: 0.926499 seconds -- 33.4593 MB/s
Write BS:700         SS:1047900     TS:33553800     Duration: 0.97618 seconds -- 31.7565 MB/s
Write BS:600         SS:1048200     TS:33554400     Duration: 1.0472 seconds -- 29.6028 MB/s
Write BS:512         SS:1048576     TS:33554432     Duration: 1.13471 seconds -- 28.2009 MB/s
Write BS:500         SS:1048500     TS:33554000     Duration: 1.1676 seconds -- 26.5502 MB/s
Write BS:400         SS:1048400     TS:16777200     Duration: 0.685537 seconds -- 21.8807 MB/s
Write BS:300         SS:1048500     TS:16777200     Duration: 0.814268 seconds -- 18.4215 MB/s
Write BS:256         SS:1048576     TS:16777216     Duration: 0.917397 seconds -- 17.4406 MB/s
Write BS:200         SS:1048400     TS:8388600      Duration: 0.541069 seconds -- 12.9374 MB/s
Write BS:128         SS:1048576     TS:8388608      Duration: 0.801225 seconds -- 9.98471 MB/s
Write BS:100         SS:1048500     TS:8388600      Duration: 0.981916 seconds -- 7.12892 MB/s