Device Sensors

On-board device sensors provide measurements of a number of device parameters.  These may be read via the FrontPanel Device Sensors API and can be displayed in the FrontPanel GUI in real-time.

NAMETYPEMINMAXSTEP
VDC VoltageVOLTAGE0 V20 V1.828 mV
+3.3 VoltageVOLTAGE0 V3.5 V305.18 μV
+1.8 VoltageVOLTAGE0 V3.5 V305.18 μV
+1.2 DDR VoltageVOLTAGE0 V3.5 V305.18 μV
+1.2 DDR CurrentCURRENT0 A60 A3.815 mA
+1.2 MGTAVTT VoltageVOLTAGE0 V3.5 V305.18 μV
+1.2 MGTAVTT CurrentCURRENT0 A60 A3.815 mA
+1.0 MGTAVCC VoltageVOLTAGE0 V3.5 V305.18 μV
+1.0 MGTAVCC CurrentCURRENT0 A60 A3.815 mA
+0.95 VoltageVOLTAGE0 V3.5 V305.18 μV
+0.95 CurrentCURRENT0 A40 A62.5 mA
VIO1 VoltageVOLTAGE0 V3.5 V305.18 μV
VIO2 VoltageVOLTAGE0 V3.5 V305.18 μV
Board Temp #1TEMPERATURE-2562550.0625
Board Temp #2TEMPERATURE-2562550.0625
FPGA TempTEMPERATURE-2562550.0625