Device Sensors
The ECM1900 has 4 LTC2991 device sensors onboard that reports various voltage, current, and temperature readings. These sensors communicate through an I2C line connected to the processing system (PS) on the ZYNQ MPSoC. The I2C line is connected to MIO pins 16-17 on the PS and can be controlled from the provided Linux image. It can be accessed using the I2C device file “/dev/i2c-0”. Example usage is provided in the device-sensors.py file installed in the tools directory of the image.
| Signal | FPGA PIN |
|---|---|
| SCL | A28 (PS_MIO16) |
| SDA | C29 (PS_MIO17) |
You’ll need to read the LTC2991’s datasheet to learn more about the device. A brief description of the important information you’ll find within the datasheet is provided below:
- Information about the V1-8 pin’s operating modes: voltage, current, and temperature.
- Configuration registers to setup the modes for the V1-8 pins.
- Register map to retrieve the sensor readings.
- Conversion equations to perform on the RAW sensor readings.
Below are how the 4 LTC2991 device sensors are connected onboard the ECM1900. Please note that the Rsense resistor we use between the Current Diff Pairs is 0.005 ohm. You can read about the Rsense resistor’s current calculations in the LTC2991’s datasheet.
| pIN | nET | Type |
|---|---|---|
| V1 | +1.8V_SRC | Current Diff Pair V1-V2 |
| V2 | +1.8V | Current Diff Pair V1-V2 |
| V3 | +1.8V | Voltage |
| V4 | No Connect | N/A |
| V5 | +0.9V_VCCINT_VCU | Voltage |
| V6 | +0.9V_MGTAVCC | Voltage |
| V7 | +0.9V_MGTAVCC_SRC | Current Diff Pair V7-V8 |
| V8 | +0.9V_MGTAVCC | Current Diff Pair V7-V8 |
| Vcc | +3.3V | Voltage |
1001 000X| pIN | nET | Type |
|---|---|---|
| V1 | +1.2V_DDR_SRC | Current Diff Pair V1-V2 |
| V2 | +1.2V_DDR | Current Diff Pair V1-V2 |
| V3 | +1.2V_DDR | Voltage |
| V4 | +1.2V_MGTAVTT | Voltage |
| V5 | +1.2V_MGTAVTT_SRC | Current Diff Pair V5-V6 |
| V6 | +1.2V_MGTAVTT | Current Diff Pair V5-V6 |
| V7 | FPGA_DXP | Remote Diode Temperature |
| V8 | FPGA_DXN | Remote Diode Temperature |
| Vcc | +3.3V | Voltage |
| PWM | FAN_CONTROL | On/Off control of fan (Fan control is not available on revision AXX) |
1001 001X| pIN | nET | Type |
|---|---|---|
| V1 | +3.3V_SRC | Current Diff Pair V1-V2 |
| V2 | +3.3V | Current Diff Pair V1-V2 |
| V3 | VCCO_28_SRC | Current Diff Pair V3-V4 |
| V4 | VCCO_28 | Current Diff Pair V3-V4 |
| V5 | VCCO_28 | Voltage |
| V6 | VCCO_67 | Voltage |
| V7 | VCCO_67_SRC | Current Diff Pair V7-V8 |
| V8 | VCCO_67 | Current Diff Pair V7-V8 |
| Vcc | +3.3V | Voltage |
1001 010X| pIN | nET | Type |
|---|---|---|
| V1 | +5V_SRC | Current Diff Pair V1-V2 |
| V2 | +5V | Current Diff Pair V1-V2 |
| V3 | VCCO_87_88_SRC | Current Diff Pair V3-V4 |
| V4 | VCCO_87_88 | Current Diff Pair V3-V4 |
| V5 | VCCO_87_88 | Voltage |
| V6 | VCCO_68 | Voltage |
| V7 | VCCO_68_SRC | Current Diff Pair V7-V8 |
| V8 | VCCO_68 | Current Diff Pair V7-V8 |
| Vcc | +5V | Voltage |
1001 011X